Market snapshot
Suburb insights for Ballarat East3350
Change suburb-
Sales data
Median sale price
$455k
Quarterly price change
-3.7%
Regional Victoria Comparison
$595k
-0.9%
Bedrooms | Ballarat East | Regional comparison |
---|---|---|
2 | $370,000 | $413,000 |
3 | $459,000 | $532,575 |
4 | $602,500 | $700,000 |
Insight | Ballarat East | Regional comparison |
---|---|---|
Clearance rate | 53.2% | |
Days on market | 61 | 63 |
Rental data
Median weekly rent
$395
Rental yield
4.5%
Regional Victoria Comparison
$470
4.1%
Bedrooms | Ballarat East | Regional comparison |
---|---|---|
2 | $350 | $380 |
3 | $395 | $450 |
4 | $455 | $530 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.